Commit Graph

22 Commits

Author SHA1 Message Date
Vineyro ab1046fd61 kotlin ble migration 2024-06-14 17:01:41 +07:00
Vineyro a059cacda9 add rotations 2024-06-11 17:00:17 +07:00
Vineyro b915659217 add ble sort 2024-06-11 10:19:15 +07:00
Vineyro 7652ccc135 add scan restarting 2024-02-13 14:20:37 +07:00
Vineyro d3356f4794 add battery filter 2024-02-09 14:48:42 +07:00
Vineyro 824e6f0064 Ble connection retry 2023-11-21 16:22:38 +07:00
Vineyro fb616a9f29 Экспорт 2023-11-10 17:03:55 +07:00
Vineyro bc569581ad Экспорт 2023-10-20 17:02:07 +07:00
Vineyro 12df287193 минуты 2023-10-13 16:49:47 +07:00
Vineyro 54fb528400 Углы 2023-10-06 17:00:23 +07:00
Vineyro 0133326481 Масштаб графиков 2023-10-03 16:42:36 +07:00
Vineyro 69c770de63 Масштаб графиков 2023-09-13 15:56:32 +07:00
Vineyro f97811ed9e Масштаб графиков 2023-09-13 15:54:56 +07:00
Vineyro c59c929f35 История изменений акселерометра 2023-09-07 16:22:40 +07:00
Vineyro bd10b5b6b6 Поправки по графикам 2023-07-28 16:57:05 +07:00
Vineyro d974df953d Поправки по графикам 2023-07-25 12:32:13 +07:00
Vineyro 4528a7cd9a Add accelerometer history 2023-07-18 15:02:11 +07:00
Vineyro 1270f48422 Add accelerometer 2023-06-05 17:00:20 +07:00
Vineyro 2a43916ecc Fix some bugs, improve ui 2023-04-06 14:05:48 +07:00
Vineyro 806ceb1fa8 Checkout 2023-03-31 16:54:33 +07:00
Vineyro c53b111dde Base functions 2023-03-24 17:01:40 +07:00
Vineyro 13a0dc8818 Initial commit 2023-03-20 17:47:56 +07:00